New Canon EOS 6D Full Frame
New Canon EOS 6D Full Frame
The new Canon EOS6D comes with new features that place it in front of the new Nikon D600. Some of this features are Wifi or GPS
Canon EOS 6D key specifications
- 20.2MP full frame CMOS sensor
- DIGIC 5+ image processor
- ISO 100-25600 standard, 50-102800 expanded
- 4.5 fps continuous shooting
- ‘Silent’ shutter mode
- 1080p30 video recording, stereo sound via external mic
- 11 point AF system, center point cross-type and sensitive to -3 EV
- 63 zone iFCL metering system
- 97% viewfinder coverage; interchangeable screens (including Eg-D grid and Eg-S fine-focus)
- 1040k dot 3:2 3″ ClearView LCD (fixed)
- Single SD card slot
- Built-in Wi-Fi and GPS
- Single-axis electronic level
So, with this features ….Canon 6D or Nikon D600 That’s the question
Camera Feature | Nikon D600 | Canon 6D |
---|---|---|
Sensor Resolution | 24.3 Million | 20.2 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 35.9×24.0mm | 35.8×23.9mm |
Sensor Pixel Size | 5.96µ | 6.55µm |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6,016 x 4,016 | 5,472 x 3,648 |
Image Processor | EXPEED 3 | DIGIC 5+ |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 97% |
Built-in Flash | Yes, with flash commander mode | No |
Storage Media | 2x SD | 1x SD |
Continuous Shooting Speed | 5.5 FPS | 4.5 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150,000 cycles | 100,000 cycles |
Exposure Metering Sensor | 2,016-pixel RGB sensor 3D Color Matrix Metering II | 63-zone dual-layer iFCL metering sensor |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-25,600 |
Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200, ISO 102,400 |
Autofocus System | Multi-CAM 4800FX | 11-point AF with 1 cross-type sensor (center, sensitive down to -3EV) |
AF Detection | Up to f/8 (center 7 AF points only) | Up to f/5.6 |
Video Capability | Yes | Yes |
Video Output | MOV, Compressed and Uncompressed | AVI, H.264/MPEG-4 in MOV Format |
Video Maximum Resolution | 1920×1080 (1080p) @ 24p, 25p, 30p | 1920×1080 (1080p) @ 29.97p, 25p, 23.976p |
Audio Recording | Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
LCD Size | 3.2? diagonal TFT-LCD | 3.2? diagonal TFT-LCD |
LCD Resolution | 921,000 dots | 1,040,000 dots |
HDR Support | Yes | Yes |
Built-in GPS | No | Yes |
Wi-Fi Functionality | Eye-Fi Compatible, WU-1B, UT-1 | Built-in Wi-Fi |
Battery | EN-EL15 Lithium-ion Battery | LP-E6 Lithium-ion Battery |
Battery Life | 900 shots (CIPA) | 980 shots |
Weather Sealed Body | Yes | Yes |
USB Version | 2.0 | 2.0 |
Weight (Body Only) | 26.8 oz. (760g) | 24 oz. (680g) |
Dimensions | 141 x 113 x 82mm | 145 x 111 x 71mm |